1 / 5
AJS Furniture
| Still deciding? Get samples of $ ! US$ 3000/Piece Order Sample |
| Model NO. | YGMT-Z-0365 / YGMT-P-0043T | Size | Customized |
| Certification | ISO9001, ISO14001, FSC, SGS, TUV | Style | Modern / 3-5 Star Hotel |
| Production Capacity | Over 3,000 sets monthly | Use | Hotel Bedroom Set |
| Category | Commercial Furniture | Service | OEM / ODM |
| Package | EPE + Foam Corner + Hard Carton | Origin | Manufacturing Base |
| Furniture Type | Size (mm) | Furniture Type | Size (mm) |
|---|---|---|---|
| Headboard | 2000*60*1200 | Mattress | 1800*2000*260 |
| Bed frame/bed box | 1800*2000*300 | TV stand | 2000*300*750 |
| Bench | 1600*450*450 | TV cabinets | 1200*600*750 |
| Nightstand | 500*400*500 | TV background | 2000*120*2400 |
| Writing table | 1200*600*750 | Sofa | 1600*810*760 |
| Writing chair | 560*520*760 | Wardrobe | 1800*600*2400 |
| Side table | Dia500*500 | Mirror | 1200*25*800 |
| Entrance door | 1000*2200*50 | Vanity | 1100*520*400 |
| Wood Board | Laminated MDF or plywood (National E1 Grade) with 0.6mm veneer (Ash, Walnut, Oak, Teak). |
| Solid Wood | Ash or Rubber wood, strictly dried to 8% water content. |
| Upholstery | High-density sponge (>45kg/M3) + High-quality PU leather or fabric. |
| Metal | Stainless steel (201/304) or Iron with spray painting/electroplating (Mirror or wire drawing finish). |
| Stone | Natural or Artificial marble, long-lasting color maintenance (20+ years). |
| Glass | 5mm to 10mm clear or colored toughened glass with polished edges. |
We work with professionals including designers, builders, contractors, and architects to provide specialized engineering furniture solutions. Whether you have an existing design or need a full concept, our team supports you with Auto CAD/PDF drawings and measurement services.
1. Inner layer: PE foam with cardboard protectors for corners. Outer layer: Aluminum foil packing or carton.
2. Special items: Glass and Marble tops are packed in wooden frames or crates for maximum safety during sea/truck transportation.